This is an add-on service for both marketing and website clients. It can also be addended to your retainer services at any time.
Should you pay for website statistics when Google Analytics is free? That depends on how critical your website is to your marketing strategy and the level funds you are investing in your online marketing endeavors. Additional statistics are recommended if you are paying for visitors by the click or if you are paying for inclusion in more expensive directory website properties.
| Page views per month | Per month | Annually, with 5% pre-payment discount |
| up to 1,000 | $15.95 | $181.83 |
| 1,001 – 10,000 | $29.95 | $341.43 |
| 10,001 – 50,000 | $44.95 | $512.43 |
| 50,001 – 75,000 | $59.95 | $683.43 |
| 75,000 – 100,000 | $74.95 | $854.43 |
| up to 125,000 | $89.95 | $1025.43 |
| up to 200,000 | $149.95 | $1709.43 |
| up to 300,000 | $224.95 | $2564.43 |
| up to 1,000,000 | $374.95 | $4274.43 |
| up to 10,000,000 | $599.95 | $6839.43 |

